
ASTM A510 Steel Wire Rod
Classification :
Keywords :
ASTM A510 Steel Wire Rod
PAYMENT
After confirming the order, complete the full or advance payment as agreed in the contract.
PRODUCT PREPARATION
Prepare products, strictly control quality and prepare documents required for customs clearance.
PRODUCT DELIVERY
Once the documents are correct, they will be delivered quickly and safely via designated logistics.
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
Since its establishment, the company has been adhering to the development concept of "honest management, customer first, pursuit of better, and excellence". With consistent service quality and trustworthy corporate reputation, it has won wide recognition from domestic and foreign customers and partners.
FACTORY WORKSHOP
Since its establishment, the company has been adhering to the development concept of "honest management, customer first, pursuit of better, and excellence". With consistent service quality and trustworthy corporate reputation, it has won wide recognition from domestic and foreign customers and partners.

Factory
Factory

Factory
Factory

Factory
Factory

Factory
Factory

Factory
Factory

Factory
Factory
CERTIFICATE OF HONOR
COOPERATIVE PARTNER












CUSTOMER VISIT

When visiting the factory, I was amazed by the professional atmosphere and strict quality control. After the cooperation, the steel was of high quality and the delivery was on time, full marks!
APPLICATION AREAS

Energy extraction

Automotive

Cross-sea bridge

Cargo Transportation
FAQ
What is your terms of payment ?
Are you a trading company or a manufacturer?
How long is your delivery time?
What are the advantages of our products?
What is your packing method?
RELATED PRODUCTS
GET A FREE QUOTE